Capacity | 20L | |
---|---|---|
Size of Glass Tray | 255mm | |
Power Supply ( Source ) | LC | |
Power | Microwave | 800W |
Grill (Heater Type) | – | |
Convection | – | |
Combination | – | |
Color | Door/Base | White |
Body (Cabinet) | White | |
Oven Interior | Material (Color) | Epoxy ( Gray ) |
Oven Lamp | Bulb | |
Door (same as GT353) | Door Style | Plastic One Piece |
Door Material | ABS | |
Door Design | None (Push Open) | |
Handle (Door Open) | NO | |
Door Screen B | Black | |
Control Panel | Operation (Panel Design) | Mech |
Dial Type | Yes | |
Button Color | – | |
Display | Type | – |
Color | – | |
Back Light | – | |
Word Prompting | – | |
Bar Indication (same as J161MMEPG) | – | |
Display Power Level | – | |
Sensor | – | |
Power Level etc. | MW Power Level | 5 (800W, 700W, 360W, Defrost 270W, 200W) |
Grill Power Level | – | |
Convection | – | |
Combination (MW+Grill) | – | |
Combination (MW+Conv.) | – | |
Combination (Grill+Conv.) | – | |
Stage Cooking | – | |
Child Lock | Child Lock | – |
Setting Time (Max.) | Clock (12H/24H) | – |
Clock (Quartz or Hz) | – | |
Operation | Mech | |
Microwave (High) | 35min | |
Microwave (Other) | 35min | |
Grill | – | |
Convection | – | |
Combination | – | |
Kitchen Timer | 35min | |
Standing Time | N/A | |
Delay Start | N/A | |
AUTO DEFROST | Auto Defrost | – |
Category Setting | – | |
Weight Setting | – | |
AUTO REHEAT | N/A | – |
AUTO MENU | Auto Menu Keys | – |
Number of Auto Menu | – | |
Recipe Setting | – | |
Weight Setting | – | |
OTHER KEYS | More/Less Key | – |
Weight Setting Keys | – | |
Auto Clean Key | – | |
Recipe Store Key | – | |
Timer/Clock Key | – | |
Printing Material | Operating Instruction | English |
Accessory | Glass Tray | |
Trim Kit ( Kit number ) | None | |
Power Source | 230V / 50Hz | |
Type of Plug | B-3 (M) | |
Power Cord | As per Country Standard | |
Power Consumption | Microwave | 1250W |
Grill | – | |
Convection | – | |
Combination | – | |
Cooking Power | Microwave | 800W |
Grill | – | |
Convection | – | |
Combination(Max.Mode) | – | |
Dimensions (Product) | Outside WxHxD (mm) | 306 (W) x 308 (D) x 215 (H) |
Oven WxHxD (mm) | 443 (W) x 340 (D) x 258 (H) | |
Carton Box | WxHxD (mm) | 497 (W) x 392 (D) x 291 (H) |
Weight | Net/Shipping | Approx. 10.5kg/ 12.0kg |
Safety Standard | CB report required |
There are no reviews yet.