KDK Ceiling Fan T60DW
Model | Voltage | Consumption [W] | R.P.M | Air Velocity | Air Delivery | Weight | ||||
T60DW | [V] | [Hz] | * | [W] | [m/min] | [ft/min] | [m³/min] | [ft³/min] | [kg] | |
220 | 50 | Cao | 37 | 228 | 200 | 656 | 235 | 8,299 | 5.3 | |
Thấp | 3 | 80 | — | — | — | — |
Nowadays, air conditioning is very popular in modern living; however, ceiling fans are still beneficial for human life. Ceiling fans not only create wide span of airflow for cooling effect, but also help the circulation of cool air generated by air conditioning system in the room
By the pursuit of higher quality of life, ceiling fans are expected to have more funtions and value added features. When you select a ceiling fan, safety and reliability would be one of the major concerns
Warranty: 1 Year of Spare Parts and 2 Years of after sales service warranty.
Origin: JAPAN
৳ 28,250
Model | Voltage | Consumption [W] | R.P.M | Air Velocity | Air Delivery | Weight | ||||
T60DW | [V] | [Hz] | * | [W] | [m/min] | [ft/min] | [m³/min] | [ft³/min] | [kg] | |
220 | 50 | Cao | 37 | 228 | 200 | 656 | 235 | 8,299 | 5.3 | |
Thấp | 3 | 80 | — | — | — | — |
There are no reviews yet.