Model | Hz | Consumption (W) | RPM | Air Volume | Noise | Weight | Installation Space | ||||||
High | Low | High | Low | High | Low | High | Low | ||||||
(W) | (W) | CMH | CFM | CMH | CFM | dB(A) | db(A) | (kg) | (mm) | ||||
38CHG | 50 | 122 | 89 | 790 | 540 | 800 | 471 | 525 | 309 | 580 | 40 | 10.4 | 385 x 385 |
60 | 138 | 90 | 760 | 509 | 790 | 465 | 500 | 294 | 49 | 39 | 10.4 | 385 x 385 |
Model | : | 38CHG |
RPM | : | High 790 Low 540 |
Capacity (CFM) | : | 471 |
Motor W | : | 122 |
Motor Rating | : | 220-240V / 50 Hz |
Motor Type | : | 4 Pole Condenser |
Noise Level (dB) | : | 50 |
Net Weight (kg) | : | 10.40 |
There are no reviews yet.