SERIES | HUMIDIFYING Air Purifer | ||
---|---|---|---|
MODEL | F-VXR50A | ||
Applicable area m²(ft²) | 40 (431) | ||
Air Purifying | Air Volume (m³/min) | High | 5.1 |
Medium | 1.9 | ||
Low | 0.9 | ||
Power Consumption (W) | High | 46 | |
Medium | 9 | ||
Low | 6 | ||
Noise dB(A) | High | 51 | |
Medium | 29 | ||
Low | 18 | ||
Air Purifying & Humidifying | Humidifying Capacity [ml/h] | High | 500 |
Medium | 230 | ||
Low | 150 | ||
Air Volume (m³/min) | High | 4.9 | |
Medium | 2.3 | ||
Low | 1.3 | ||
Power Consumption (W) | High | 46 | |
Medium | 13 | ||
Low | 9 | ||
Noise dB(A) | High | 51 | |
Medium | 34 | ||
Low | 23 | ||
Particle Filter | HEPA Composite | ||
Filter Replace Indicator / Filter Life Check | Yes | ||
Motor Type | DC | ||
3D Circulation Airflow | Yes | ||
Twin Airflow Louver | No | ||
Mega Catcher | Yes | ||
House Dust Catcher | No | ||
ECONAVI | Yes | ||
Eco Mode | No | ||
Auto Mode | Yes | ||
Turbo Mode | No | ||
Sleep Mode (8 hours) | Yes | ||
Spot Air Mode | Yes | ||
Sensor | Dirt / Odour / Humidity | ||
Human Activity Sensor | No | ||
Light Sensor | Yes | ||
Clean Sign | Yes | ||
PM 2.5 Indicator | No | ||
Remote Control | No | ||
Humidity Indicator | Yes | ||
Humidity Setting | No | ||
Child Lock | Yes | ||
Seamless Drive | Yes | ||
Tank Capacity (L) | 2.3 | ||
Tank Stand | No | ||
Caster Lock | No | ||
Dimension (H x W x D) mm | 560 x 360 x 240 | ||
Weight kg | 8.6 | ||
Filters Type | HEPA Composite Air Filter / Composite Filter | F-ZXMP55Z | |
Deodorising Filter | F-ZXHD55X | ||
Humidifying Filter | F-ZXHE50X |
There are no reviews yet.