Kitchen Small Appliance | ||
Hand Mixer | ||
Power consumption | 175W | |
Rotational cycle (Approx.) (1) | 670 cycle / min. | |
Rotational cycle (Approx.) (2) | 750 cycle / min. | |
Rotational cycle (Approx.) (3) | 950 cycle / min. | |
Rotational cycle (Approx.) (4) | 1050 cycle / min. | |
Rotational cycle (Approx.) (5) | 1150 cycle / min. | |
Operation Rating (Max.) | 5 min. | |
Bowl Capacity | — | |
Weight (Approx.) | 1.08kg | |
Demension (Approx.) | (H)15.1 x (W)9.3 x(D)19.5 cm | |
Length Of Power Cord | 1.7m |
Stand Mixer & Egg Beaters, Brands, Kitchen Appliance, Panasonic
Panasonic Hand Mixer/ Egg Beater (MK-GH3)
Features:
- 175 watt Power
- 5 Speed Selection
- Easy to Grip
- Attachments: 2 Beater & 2 Dough Hooks
Call US @ 01312228483
Warranty: 1 Year Spare Parts, 2 Year After Sales Service.
৳ 3,600 ৳ 4,800
There are no reviews yet.