Product details of Panasonic Standard 1.0Ton AC (CS-VC12VKY)
Information for Panna Electronics.
QUICK OVERVIEW
Cooling Capacity Standard min-max (W) 3500
Electrical Data
Running Current (A) 5.0
Power Input Standard Cooling (min-max) (W) 1100
Air Circulation
Indoor/Hi ( m3/min ) 11.9
Indoor/Hi ( ft3/min ) 420
Dimensions (IDU)
Length (L) (cm) 87.0
Breadth (B) (cm) 20.0
Height (cm) 29.0
Dimensions (ODU)
Length (L) (cm) 78.0
Breadth (B) (cm) 24.1
Height (cm) 55.7
Brand | Panasonic |
---|---|
Model | CS VC12VKY |
Type | Split |
Indoor Type | Wall Mounted |
Outdoor Model | CU-VC12VKY |
Capacity (Tons) | 1.0 Ton |
Capacity (BTU) | 12000 |
Technology | Non-Inverter |
Compressor | Rotary |
Indoor Noise Level | 35 |
Turbo Mode | No |
Color | White |
Country of Origin | Japan |
Country of Assemble | Malaysia |
Power Supply (V-Hz) | 220-240v |
Power Consumption (W) | 3500 |
Weight | 40.000000 |
Dimension (WxDxH) | 87*20*29 cm |
Delivery | Delivery countrywide, Free delivery in Dhaka city |
Warranty | 1 year parts warranty, 3 years service warranty, 3 Year compressor warranty |
There are no reviews yet.