Tank capacity | 12.5 kg | |
---|---|---|
Basic specifications | Size (Width x Depth x Height) | 640 x 680 x 1,034 mm. |
Weight (net) | 42 kg | |
Voltage / Frequency | 220V / 50Hz | |
Control panel type | Sticker Sheet | |
LED color | Amber | |
Digital display screen | have | |
Type of lid | Tempered glass (without pattern) | |
Color (machine) | Dark gray | |
Washing properties | ActiveFoam system | have |
Stain master | Yes (sweat / mud) | |
Washing with hot water (40 ° C, 60 ° C) | – | |
Dish washing | Active Wave | |
Dancing water flow | have | |
Aqua spin rinse | have | |
ECONAVI (cloth loading and water temperature) | – | |
Inverter system | – | |
Water level setting | 10 levels | |
Convenience features | The lid is open, spacious and easy to use. | have |
Folds off gently | – | |
Tempered glass lid | have | |
Child lock (with LED light) | have | |
Automatic restart system | have | |
Low water pressure | With * 1 | |
Working with a wider electric current | With * 2 | |
Automatic shutdown | have | |
Set the washing time in advance | 2-24 hours | |
Indication of the remaining washing time | have | |
Washing tub SAZANAMI | have | |
Large cotton cartridge filter | have | |
Water supply hose (1), Outer drainage hose (1), Bottom cover (1) / Screw (1), Tap faucet converter (1) | have | |
Main program | Number of programs | 9 |
normal | have | |
soon | have | |
Underwear | have | |
Duvet / blanket | Quilt | |
Water saving | have | |
Tub Hygiene | have | |
Powerful washing | have | |
Sweat (StainMaster) | have | |
Mud (StainMaster) | have | |
Special program | Air Dry (90 minutes) | have |
Preset | have | |
note | * 1 The machine can be operated even if the water pressure is as low as 0.01 / Mpa. 0.01 Mpa is the water pressure generated by the power of one watt. * 2 Guaranteed operation at the ripple voltage + -12% but excluding the efficiency of work |
There are no reviews yet.