General Information | Power Supply | 240 a.c. | |
---|---|---|---|
Power Consumption [W] | 3.6kW | ||
Booster Pump | No | ||
Water Power Stop System | One Push Stop System | ||
Water Pressure | Max | 380kPa | |
Min | 9.8kPa | ||
Power Selection | Electronic Temperature Control | ||
Water Temperature Control | Inlet Temp. ~50°C | ||
LCD Display | No | ||
e-Cycle | Yes | ||
Duration Selection | No | ||
Cool Temp. Selection | No | ||
e-Hybrid | Bubble | Yes | |
Beat | 1 Variation | ||
Shower Head | Design | Round | |
Type of Shower Spray | 3-Way | ||
Anti Bacteria Shower Plate | Yes | ||
Features | Sliding Rail | Yes | |
Shower Tray | Yes | ||
Filter | Yes | ||
Safety Device | 9 Safety Points | ||
Body Dimension – H x W x D [mm] | 450 x 170 x 97 | ||
Weight [kg] | 2.2 | ||
Color | White |
There are no reviews yet.