Color | White | ||||||||||
Plasmacluster Ion Density | 7000 | ||||||||||
Recommended area – Air Purifying | 30m² | ||||||||||
Recommended area for high-density Plasmacluster ions | 23m² | ||||||||||
Operation Modes | Max / Med / Sleep | ||||||||||
Voltage/frequency (V, Hz) | 220-240, 50-60 | ||||||||||
Power input (W) (Max/Med/Low) – Without Humidifying | 23 / 14 / 3.5-7.5 | ||||||||||
Inverter Operation | Yes | ||||||||||
Timer | Yes(off) (2/4/8) | ||||||||||
Filter Type – Dust Collection | HEPA | ||||||||||
Filter Type – Deodorization | Deodorization | ||||||||||
Filter Type – Pre-filter | Fine Meshed | ||||||||||
Filter Life – Dust Collection | Up to 2 Years | ||||||||||
Filter Life – Deodorization | Up to 2 Years | ||||||||||
Sensor – Odor | Yes | ||||||||||
Sensor – Dust | Yes | ||||||||||
Sensor – Light | Yes | ||||||||||
Clean sign indicator | Yes | ||||||||||
Light Control Button | Yes (bright/ dim/ off) | ||||||||||
Dimension (WxHxD) mm | 390 x 583 x 270 | ||||||||||
Net Weight (kg) | 6.2 | ||||||||||
|
|||||||||||
There are no reviews yet.